- Home
- Cabot
- Statistics
- Economy & jobs
- Unemployment rate
Unemployment rate in Cabot
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2011 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2011 – 2025
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators
By year
All years · 2011 – 2025
| Year | Cabot | Change | Arkansas | United States | World |
|---|---|---|---|---|---|
| 2025 | 3.3% | +0.5 pp | 4.1% | — | 4.8% |
| 2024 | 2.8% | +0.4 pp | 3.5% | — | 4.8% |
| 2023 | 2.4% | −0.1 pp | 3.2% | 3.6% | 4.8% |
| 2022 | 2.5% | −0.7 pp | 3.2% | 3.7% | 5.2% |
| 2021 | 3.2% | −2.1 pp | 4.0% | 5.4% | 6.0% |
| 2020 | 5.3% | +2.4 pp | 6.1% | 8.1% | 6.6% |
| 2019 | 2.9% | ±0.0 pp | 3.5% | 3.7% | 5.6% |
| 2018 | 2.9% | −0.1 pp | 3.6% | 3.9% | 5.8% |
| 2017 | 3.0% | +0.1 pp | 3.7% | 4.4% | 5.9% |
| 2016 | 2.9% | −0.8 pp | 4.0% | 4.9% | 6.0% |
| 2015 | 3.7% | −1.1 pp | 5.0% | 5.3% | 6.0% |
| 2014 | 4.8% | −0.7 pp | 5.9% | 6.2% | 6.0% |
| 2013 | 5.5% | −0.2 pp | 7.0% | 5.3% | 6.1% |
| 2012 | 5.7% | −0.4 pp | 7.2% | 8.1% | 6.2% |
| 2011 | 6.1% | 7.9% | 9.0% | 6.1% |
Sources: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics · OECD Regional Database · World Bank — World Development Indicators, 2011 – 2025
Ranking · Towns of Little Rock
2025 · Place 1 is the highest value.
| # | Territory | Unemployment rate | |
|---|---|---|---|
| 7 | Cabot | 3.3% | |
| 6 | Benton | 3.3% | |
| 5 | Conway | 3.6% | |
| 4 | Sherwood | 3.8% | |
| 3 | Little Rock | 4.1% | |
| 2 | North Little Rock | 4.3% | |
| 1 | Jacksonville | 4.9% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2025
The share of people who want a job and are looking for one but do not have one.
Unemployed people divided by the labour force (employed plus unemployed), following the international definition; annual average.
Economy & jobs
Cabot in numbers