- Home
- Statistics
- Pulaski County
- Economy & jobs
- Unemployment rate, latest month
Economy & jobs
Statistics · Area
preliminary
Unemployment rate, latest month in Pulaski County
Sep 2024 – Sep 2026 · 24 data points
49 of 75 · Regions of Arkansas
Updated Nov 13, 2026
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Sep 2024 – Sep 2026
Featured spot available
Your business could be here
First in “Statistics” — with a photo and a “Featured” mark.
Take this spot
Overview
6 figures
People
18 figures
Economy
20 figures
Housing
8 figures
Education
10 figures
Tourism
3 figures
Climate
3 figures
Latest value · Sep 2026
3.8%
−0.2 pp
since Aug 2026
Regions of Arkansas · 2026
49 of 75
Place 1 is the highest value.
vs Arkansas
+0.1 pp
Arkansas: 3.7% · Sep 2026
Compared with Unemployment rate, latest month · percent
Pulaski County
3.8%
Arkansas
3.7%
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics
The series at a glance Pulaski County · Sep 2024 – Sep 2026
Latest value
3.8% · Sep 2026
First value
3.3% · Sep 2024
Highest
5.1% · Jan 2026
Lowest
3.3% · Sep 2024
Data points
24
By year
All years · Sep 2024 – Sep 2026
| Year | Pulaski County | Change | Arkansas |
|---|---|---|---|
| Sep 2026preliminary | 3.8% | −0.2 pp | 3.7% |
| Aug 2026 | 4.0% | −0.5 pp | 3.7% |
| Jul 2026 | 4.5% | +0.2 pp | 4.4% |
| Jun 2026 | 4.3% | +0.3 pp | 4.3% |
| May 2026 | 4.0% | +0.1 pp | 3.7% |
| Apr 2026 | 3.9% | −0.5 pp | 3.5% |
| Mar 2026 | 4.4% | −0.1 pp | 4.2% |
| Feb 2026 | 4.5% | −0.6 pp | 4.4% |
| Jan 2026 | 5.1% | +0.9 pp | 5.0% |
| Dec 2025 | 4.2% | −0.1 pp | 4.2% |
| Nov 2025 | 4.3% | ±0.0 pp | 4.2% |
| Sep 2025 | 4.3% | −0.2 pp | 4.2% |
| Aug 2025 | 4.5% | −0.1 pp | 4.3% |
| Jul 2025 | 4.6% | +0.4 pp | 4.6% |
| Jun 2025 | 4.2% | +0.3 pp | 4.3% |
| May 2025 | 3.9% | +0.3 pp | 3.8% |
| Apr 2025 | 3.6% | −0.3 pp | 3.5% |
| Mar 2025 | 3.9% | −0.3 pp | 3.8% |
| Feb 2025 | 4.2% | +0.1 pp | 4.3% |
| Jan 2025 | 4.1% | +0.6 pp | 4.2% |
| Dec 2024 | 3.5% | +0.1 pp | 3.5% |
| Nov 2024 | 3.4% | +0.1 pp | 3.4% |
| Oct 2024 | 3.3% | ±0.0 pp | 3.2% |
| Sep 2024 | 3.3% | 3.3% |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, Sep 2024 – Sep 2026
Ranking · Regions of Arkansas
2026 · Place 1 is the highest value.
| # | Territory | Unemployment rate, latest month | |
|---|---|---|---|
| 1 | Phillips County | 6.8% | |
| 2 | Desha County | 6.0% | |
| 3 | Nevada County | 5.8% | |
| 4 | Lee County | 5.7% | |
| 5 | Chicot County | 5.7% | |
| 6 | St. Francis County | 5.3% | |
| 7 | Jefferson County | 5.2% | |
| 8 | Izard County | 5.1% | |
| 9 | Marion County | 5.1% | |
| 10 | Ashley County | 5.0% | |
| 11 | Bradley County | 4.8% | |
| 12 | Lincoln County | 4.8% | |
| 13 | Columbia County | 4.7% | |
| 14 | Howard County | 4.7% | |
| 15 | Johnson County | 4.7% | |
| 16 | Crittenden County | 4.6% | |
| 17 | Stone County | 4.5% | |
| 18 | Fulton County | 4.5% | |
| 19 | Lafayette County | 4.5% | |
| 20 | Monroe County | 4.5% | |
| 21 | Van Buren County | 4.4% | |
| 22 | Pope County | 4.4% | |
| 23 | Union County | 4.4% | |
| 24 | Montgomery County | 4.3% | |
| 25 | Newton County | 4.3% | |
| … | |||
| 46 | Boone County | 3.8% | |
| 47 | Dallas County | 3.8% | |
| 48 | Crawford County | 3.8% | |
| 49 | Pulaski County | 3.8% | |
| 50 | Calhoun County | 3.7% | |
| 51 | Searcy County | 3.7% | |
| 52 | Cross County | 3.7% | |
| … |
Source: U.S. Bureau of Labor Statistics — Local Area Unemployment Statistics, 2026
What it means
The most recent monthly unemployment rate.
How it is calculated
Unemployed people divided by the labour force for the latest month published, not seasonally adjusted.
Economy & jobs
Pulaski County in numbers
GDP per person
$60,984
2024 · Arkansas
GDP per person (PPP)
$60,984
2024 · Arkansas
Gross domestic product
$29T
2024 · United States
Economic growth
2.8%
2024 · United States
Inflation
2.9%
2024 · United States
Unemployment rate
4.2%
2025
Youth unemployment
9.3%
2025 · United States
Employment rate
67.2%
2024 · Arkansas
Labour force participation
63.5%
2024 · United States
Labour force
204K
2025
Household income per person
$54,137
2024 · Arkansas
Median household income
$80,734
2024 · United States